Absolutely stunning single story home in Promontory in The Ridges. This home is filled with natural light. There are high ceilings and multiple pocketing doors throughout giving it that true indoor/outdoor feel. There's a large kitchen filled with top-of-the-line appliances from Wolf and Sub-Zero. The spectacular master suite features rich Walnut floors while the bath is filled with Carrera marble, double closets and an enormous steam shower. There are great rooms at the main level as well as the basement level (which is filled with natural light too) there's a huge dining room as well as a movie theatre and wine cellar. The home also features 2 elevators, a gym and a completely separate casita that is currently being used as an office but could be converted to a bedroom. There is also an apartment that has it's own kitchenette as well as a living room and bedroom. Stunning views of the entire city from the roof deck as well as a huge yard and breathtaking infinity edged pool.
Elementary School |
Middle School |
High School |
Goolsby Judy & John Distance: 0.47 Miles |
Fertitta Frank & Victoria Distance: N/A Miles |
Durango Distance: 6 Miles |
Price History
10/16/2020 | Listed $5,999,000 |
Appliances | Built-In Electric Oven, Dryer, Electric Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Tankless Water Heater, Warming Drawer, Wine Refrigerator, Washer |
Architectural Style | One Story, Custom |
Association Amenities | Basketball Court, Dog Park, Fitness Center, Golf Course, Gated, Jogging Path, Playground, Park, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Recreation Facilities, Reserve Fund, Security |
Association Name | The Ridges |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0 |
Carport Y/N | No |
Construction Materials | Block, Frame, Stucco |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Current Use | Residential |
Development Name | The Ridges |
Electric | Photovoltaics None |
Elementary School | Goolsby Judy & John, Goolsby Judy & John |
Energy Efficient | Windows, HVAC |
Exterior Features | Barbecue, Courtyard, Deck, Dog Run, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Hardwood, Marble |
Garage Spaces | 6 |
Garage Y/N | Yes |
HOA Fee | 560 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, High Efficiency, Zoned |
High School | Durango |
Interior Features | Bedroom on Main Level, Master Downstairs, Window Treatments, Central Vacuum, Elevator, Programmable Thermostat |
MLS Area | 502 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Other Structures | Guest House |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Private, Shelves, Storage |
Patio/Porch Features | Covered, Deck, Patio, Rooftop |
Pool Features | In Ground, Negative Edge, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal, Tile |
Security Features | Security System Owned, Gated Community |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 1 |
Subdivision Name | Summerlin Village 18 Phase 1 |
Terms | Cash, Conventional |
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
View | City, Mountain(s), Strip View |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 3 |
Air Conditioning Y/N | Yes |
Bedroomspossible | 10 |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 11918 |
Total Baths | 9 |
Total Bedrooms | 6 |
Total Fireplaces | 0 |
Total Rooms | 16 |
Unit Location | 2 Level |
Window Features | Double Pane Windows, Drapes, Low Emissivity Windows, Window Treatments |
Exterior Features
Builder Model | Custom |
Fencing | Block, Back Yard, Full, Wrought Iron |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Synthetic Grass |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Square Feet | 20909 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 18x16 | Ceiling Light,Custom Closet,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 17x15 | Ceiling Light,Custom Closet,TV/ Cable,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 22x16 | Ceiling Light,Custom Closet,Downstairs,TV/ Cable,Walk-In Closet(s),With Bath | ||
Bedroom 5 | 15x15 | Ceiling Light,Custom Closet,Downstairs,TV/ Cable,Walk-In Closet(s),With Bath | ||
Bedroom 5 | 15x15 | Ceiling Light,Custom Closet,Downstairs,TV/ Cable,Walk-In Closet(s),With Bath | ||
Bedroom 5 | 23x20 | Ceiling Light,Custom Closet,TV/ Cable,With Bath | ||
Den | 10x16 | Built-Ins | ||
Den | 26x30 | |||
Den | 15x14 | Double Doors | ||
Dining Room | 18x32 | Dining Area,Formal Dining Room | ||
Great Room | 60x50 | Both Up & Down | ||
Great Room | 70x46 | Both Up & Down,Downstairs,Surround Sound,Wet Bar | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Island,Marble/Stone Countertops,Marble/Stone Flooring,Pantry,Solid Surface Countertops,Stainless Steel Appliances,Walk-in Pantry | |||
Master Bedroom | 30x20 | Bedroom With Bath Downstairs,Ceiling Light,Custom Closet,Pbr Separate From Other,Sitting Room,Walk-In Closet(s) | ||
Media Room | 27x22 |