This one of a kind home is nestled in the mountains at the top of The Ridges. It's situated in the ultra-exclusive 12 home triple gated enclave called The Pointe. The mountain views from this home are absolutely stunning and endless. Not to mention the privacy with not a single home behind. The house was built with no expense spared using only the finest materials. The first thing that you notice when you walk in is the total serenity and the charm. There's a large kitchen with a mesquite center island as well as top-of-the-line appliances from Wolf and Sub-Zero. The electronics of the home have just been updated to a state-of-the-art Crestron system. There's a beautiful family room and large covered patio. There is also a fully detached guest casitas or game room with its own full bathroom and kitchenette. The master suite is absolutely tranquil and of course every room has an amazing view.
Elementary School |
Middle School |
High School |
Goolsby Judy & John Distance: 0.71 Miles |
Fertitta Frank & Victoria Distance: N/A Miles |
Durango Distance: 6.27 Miles |
Price History
8/23/2020 | Listed $6,499,000 |
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Wine Refrigerator, Washer |
Architectural Style | Two Story, Custom |
Association Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Gated, Jogging Path, Park, Pool, Pet Restrictions, Guard, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Recreation Facilities, Security |
Association Name | The Ridges |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0 |
Carport Y/N | No |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Current Use | Residential |
Development Name | The Ridges |
Electric | Photovoltaics None |
Elementary School | Goolsby Judy & John, Goolsby Judy & John |
Energy Efficient | Windows, HVAC |
Exterior Features | Balcony, Barbecue, Courtyard, Patio, Private Yard, Workshop, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Hardwood, Marble |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 945 |
HOA Fee Frequency | Monthly |
Heating | Gas, High Efficiency, Multiple Heating Units, Zoned |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments, Programmable Thermostat |
MLS Area | 502 - South West |
Middle/Junior High School | Fertitta Frank & Victoria |
Other Structures | Guest House, Workshop |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Private |
Patio/Porch Features | Balcony, Covered, Patio |
Pool Features | In Ground, Private, Pool/Spa Combo |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat, Tile |
Security Features | Security System Owned, Gated Community |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 2 |
Subdivision Name | Summerlin Village 18 Phase 1 |
Terms | Cash, Conventional |
Utilities | Underground Utilities |
View | Mountain(s) |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 2 |
Air Conditioning Y/N | Yes |
Bedroomspossible | 7 |
Fireplace Features | Gas, Great Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 8388 |
Total Baths | 8 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Total Rooms | 12 |
Unit Location | 2 Level |
Window Features | Double Pane Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Custom |
Fencing | Block, Partial, Stucco Wall |
Horse Amenities | None |
Lot Features | 1 to 5 Acres, Desert Landscaping, Landscaped, Rocks, Sprinklers Timer |
Lot Size Acres | 1.41 |
Lot Size Area | 1.41 |
Lot Size Square Feet | 61420 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x18 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs | ||
Bedroom 3 | 18x17 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,TV/ Cable,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 17x15 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,TV/ Cable,Walk-In Closet(s),With Bath | ||
Den | 21x18 | Built-Ins,Double Doors | ||
Dining Room | 16x21 | Breakfast Nook/Eating Area,Dining Area,Formal Dining Room | ||
Family Room | 40x20 | Downstairs,Entertainment Center,Separate Family Room,Surround Sound,Wet Bar | ||
Family Room | 17x20 | Ceiling Fan,Separate Family Room,Surround Sound | ||
Great Room | 21x39 | Surround Sound,Wet Bar | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Butler Pantry,Custom Cabinets,Hardwood Flooring,Island,Lighting Recessed,Marble/Stone Countertops,Pantry,Solid Surface Countertops,Stainless Steel Appliances,Walk-in Pantry | |||
Living Room | 15x20 | Built-In Entertainment Center,Surround Sound | ||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub | |||
Master Bedroom | 21x32 | Bedroom With Bath Downstairs,Ceiling Light,Custom Closet,Mbr Separate From Other,Walk-In Closet(s) |