Elementary School |
Middle School |
High School |
Park John S Distance: 2.46 Miles |
Fremont John C. Distance: 2.25 Miles |
Valley Distance: 1.68 Miles |
Price History
7/26/2020 | Listed $599,900 |
Appliances | Convection Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator |
Architectural Style | High Rise |
Association Amenities | Fitness Center, Gated, Pool, Guard, Security, Elevator(s) |
Association Fee Includes | Association Management, Security |
Association Name | Terra West |
Association Y/N | Yes |
Building Name | TRUMP INTERNATIONAL HOTEL LAS VEGAS |
Cooling | Electric |
Elementary School | Park John S, Park John S |
Flooring | Carpet, Ceramic Tile, Marble |
HOA Fee | 730 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Valley |
MLS Area | 301 - South |
Middle/Junior High School | Fremont John C. |
Pets Allowed | Size Limit, Yes |
Private Pool | No |
Property Type | High Rise |
PropertyCondition | Resale |
Security Features | Closed Circuit Camera(s), Security System Owned |
Senior Community Y/N | No |
Subdivision Name | TRUMP INTL HOTEL & TOWER- |
Terms | Cash, Conventional |
Utilities | Cable Available, Electricity Available |
Interior Features
3/4 Baths | 0 |
Air Conditioning Y/N | Yes |
Bedroomspossible | 0 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Furnished |
Half Baths | 0 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 533 |
Total Baths | 1 |
Total Bedrooms | 0 |
Total Rooms | 5 |
Window Features | Drapes |
Exterior Features
Lot Size Units | Acres |
Spa | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | None | |||
Kitchen | Breakfast Bar/Counter | |||
Living Room | None | |||
Master Bathroom | Double Sink,Shower Only | |||
Master Bedroom | None |