Beautiful Views!!
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/12/2018 | Listed $185,000 |
Area | 702 - Boulder City |
Dom | 2177 |
Financing Considered | Cash |
Foreclosure Commenced | No |
Gas Description | 0-200' |
Originating MLS | LAS |
Property Type | Vacant/Subdivided Land |
Repo/REO | No |
Section | 33 |
Subdivision Name | PARCEL MAP FILE 109 PAGE 67 |
Township | 22 |
Zoning | Single Family |
Interior Features
Electricity | Electric 0-200' |
Exterior Features
Lot Front | Other |
Sewer | 0-200 |
Terrain Description | Mountainous |
Water | Public 0-200' |